ZYLIA ZM-1 technical specification
Below, you’ll find technical specification of ZYLIA ZM-1 microphone.
General
Number of microphones | 19 |
Dimensions (including stand) | height: 155 mm (6.1″) length: 103 mm (4″) weight: 470 g (16.6 ounces) |
Connection with computer | USB 2.0 (type A) to microUSB 2.0 (type B) |
Supply voltage | 5 V DC |
Current and/or power | max. 0.5 A 2.5 W 0,15 – 0,26 A (+/- 0,01 A) |
Microphones specification
Frequency range | 20 – 20 000 Hz |
Dynamic range | 105 dB |
Signal to noise ratio (SNR) | 69 db(A) |
Total harmonic distortions (THD) | <1% up to 128dB SPL |
Acoustic overload point | 130 dB SPL |
Directivity | omnidirectional |
Noise floor | -105 dB FS(A) |
A/D conversion
Sample rate | 48 kHz |
Bit resolution | 24-bit |